
Pricing
Transparent pricing. No hidden fees. Limitless possibilities.
Business and Segregated accounts*
The new pricing is valid for new clients. For existing clients it is applicable from 2023 May 1st.
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Onboarding fees | |||
Application processing fee | Free of charge | 750 € | 1.500 € |
Additional fee for reviewing documents for complex entities | 100 € | 500 € | 750 € |
Priority review of the application | N/A | 1.500 € | 1.500 € |
Account fees | |||
Account opening fee | Free of charge | Free of charge | Free of charge |
Additional account opening fee | 0 € | 250 € | 500 € |
Segregated account opening fee | N/A | 500 € | 1.000 € |
Account maintenance fee | Free of charge | Free of charge | Free of charge |
Payment fees | |||
Minimum monthly service fee
Fees for SEPA, SWIFT, Internal payments, Card Issuance and Monthly card maintenance are counted towards the minimum and once exceeded – as extra at the same rate as specified
|
0 € | 500 € | 750 € |
SEPA payments (IN) | Free of charge | 0.04 % (min 1 € - max 200 €) | 0.1 % (min 2 €) |
SEPA payments (OUT) | 0.25 € | 0.04 % (min 5 € - max 200 €) | 0.1 % (min 7 €) |
Cross-border payments (IN/OUT)
Cross-border payments are subject to eligibility. Certain conditions might apply, depending on the industry or currency.
Correspondent banks may deduct additional fees, and therefore the recipient may receive less than the total amount. |
25 € | 0.40 % (min 50 €) | 1 % (min 50 €) |
Internal payments | Free of charge | 3 € | 5 € |
Other fees | |||
Online Banking | Free of charge | Free of charge | Free of charge |
Currency exchange | 0.75 % | 1.00 % | 3.00 % |
Monthly fee for holding funds
If the account balance is equivalent or higher than €50,000
|
0 € | 0.04 € per day per 1.000 € | 0.06 € per day per 1. 000 € |
SEPA payments investigation or cancellation fee | 50 € | 50 € | 50 € |
SWIFT payments investigation or cancellation fee | 100 € | 100 € | 100 € |
Refund fee when payment cannot be credited | Same fee as for outgoing payments | Same fee as for outgoing payments | Same fee as for outgoing payments |
Fee for IBAN account certificate, Audit requests or any other documents issued by ConnectPay based on customer requests | 50 € | 50 € | 50 € |
Account closing fee
Fee applicable if the account is closed during the first 6 months from the IBAN account agreement signing
|
100 € | Not paid minimum monthly services fee | Not paid minimum monthly services fee |
Fee for a fundamental change of the company information
Fee applicable if the information is not provided in a timely manner
|
100 € | 500 € | 750 € |
Contractual penalty for failing to provide documentation following ConnectPay deadlines | 100 € | Minimum monthly services fee | Minimum monthly services fee |
Corporate cards
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
General fees | |||
Card issuance fee | Free of charge | 25 € | 25 € |
Replacement of card | 0 € | 25 € | 25 € |
Monthly card fee | 2 € | 25 € | 25 € |
Currency exchange fee when transaction is made not in EUR | 2.94 % | 2.94 % | 2.94 % |
Payment by card for goods and services | |||
In EU member-state | Free of charge | Free of charge | Free of charge |
In other countries | Free of charge | Free of charge | Free of charge |
Cash withdrawals | |||
From an ATM in EU member-state | 2 % (min 3 €) | 2 % (min 3 €) | 2 % (min 3 €) |
From an ATM in other countries | 2 % (min 3 €) | 2 % (min 3 €) | 2 % (min 3 €) |
From bank cash department in EU member-state | 2 % (min 3 €) | 2 % (min 3 €) | 2 % (min 3 €) |
From bank cash department in other countries | 2 % (min 3 €) | 2 % (min 3 €) | 2 % (min 3 €) |
Other fees | |||
Checking account balance at ATM
Where ATM has the capacity
|
0 € | 0.50 € | 0.50 € |
Standard tracked card delivery | Free of charge | Free of charge | Free of charge |
Express card delivery
1-2 working days
|
30 € | 30 € | 30 € |
Accept payments*
The new pricing is valid for new clients. For existing clients it is applicable from 2023 May 1st.
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Transaction fee from Lithuanian banks | 0.07 € | 1.50 % | 2.50 % |
Transaction fee (rest of the world) | 0.27 € | 1.50 % | 2.50 % |
Card acquiring
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Set-up maintenance fees | |||
One time acquiring setup fee per Merchant | Free of charge | 100 € | |
Monthly maintenance fee (high risk) per merchant | N/A | 100 € | |
Mastercard high risk registration fee per merchant/year
Additional chargeback fees and dispute fees may be charged by the Card Schemes
|
N/A | 750 € | |
Card fees | |||
Domestic + Intra MasterCard / VISA | 1 % + 0.10 € | 2.50 % + 0.25 € | |
International MasterCard / VISA | 2.50 % + 0.10 € | 3 % + 0.25 € | |
Business cards MasterCard / VISA | 2.50 % 0.10 € | 3 % + 0.25 € | |
Other fees | |||
Chargeback fee MasterCard / VISA
Additional chargeback fees and dispute fees may be charged by the Card Schemes
|
20 € | 25 € | |
Chargeback reversal fee | 10 € | 10 € | |
Chargeback avoidance fee
VISA Verifi / MasterCard Ethoca
|
25 € | 30 € | |
Refund | 1 € | 1 € | |
Retrieval | 10 € | 10 € | |
Settlement via SEPA | 0.10 € | 1 € | |
Settlement via cross-border payment | 30 € | 50 € | |
Foreign exchange fee when end-customer pays in other than settlement currency agreed with the merchant | 2.2 % | 2.2 % | |
Fixed deposit | Subject to assessment | Subject to assessment |
Personal IBAN account*
The new pricing is valid for new clients. For existing clients it is applicable from 2023 May 1st.
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Onboarding fee | |||
Application processing fee | Free of charge | 50 € | 200 € |
Account fees | |||
Account opening fee | Free of charge | Free of charge | Free of charge |
Account maintenance fee | Free of charge | Free of charge | Free of charge |
Additional account opening fee | 0 € | 10 € | 10 € |
Payment fees | |||
Minimum monthly services fee
Fees for SEPA, SWIFT, Internal payments, Card Issuance and Monthly card maintenance are counted towards the minimum and once exceeded – as extra at the same rate as specified
|
Free of charge | 25 € | 100 € |
SEPA payments (IN) | Free of charge | Free of charge | Free of charge |
SEPA payments (OUT) | 0.25 € | 0.25 € | 0.40 € |
Cross-border payments (IN/OUT)
Cross-border payments are subject to eligibility. Certain conditions might apply, depending on the industry or currency
|
25 € | 25 € | 35 € |
Internal payments | Free of charge | Free of charge | Free of charge |
Other fees | |||
Online Banking | Free of charge | Free of charge | Free of charge |
Currency exchange | 0.75 % | 1 % | 1.5 % |
Monthly fee for holding funds
If the account balance is equivalent or higher than €50,000
|
0 € | 0.04 € per day per 1 000 € | 0.06 € per day per 1 000 € |
SEPA payments investigation or cancellation fee | 5 € | 10 € | 15 € |
SWIFT payments investigation or cancellation fee | 10 € | 20 € | 30 € |
Refund fee when payment cannot be credited | Same fee as for outgoing payments | Same fee as for outgoing payments | Same fee as for outgoing payments |
Fee for IBAN account certificate, Audit requests or any other documents issued by ConnectPay based on customer requests | 10 € | 20 € | 30 € |
Account closing fee
Fee applicable if the account is closed during the first 6 months from the IBAN account agreement signing
|
Free of charge | Free of charge | Free of charge |
Contractual penalty for failing to provide documentation following ConnectPay deadlines | Minimum monthly services fee | Minimum monthly services fee | Minimum monthly services fee |
Personal VISA debit cards
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
General fees | |||
Card issuance fee | Free of charge | Free of charge | Free of charge |
Replacement of card | 0 € | 9 € | 9 € |
Monthly card fee | 2 € | 4.50 € | 4.50 € |
Currency exchange fee when transaction is made not in EUR | 2.94 % | 2.94 % | 2.94 % |
Payments by card for goods and services | |||
in EU member-state | Free of charge | Free of charge | Free of charge |
in other countries | Free of charge | Free of charge | Free of charge |
Cash withdrawals | |||
from an ATM in EU member-state | 1 % | 1 % | 1 % |
from an ATM in other countries | 1 % | 1 % | 1 % |
from bank cash department in EU member-state | 1 % | 1 % | 1 % |
from bank cash department in other countries | 1 % | 1 % | 1 % |
Other fees | |||
Checking account balance at ATM
Where ATM has the capacity
|
Free of charge | Free of charge | Free of charge |
Standard tracked card delivery | Free of charge | Free of charge | Free of charge |
Express card delivery
1-2 working days
|
30 € | 30 € | 30 € |
Standardised terminology of payment services can be found here.
Electronic money distributor
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Onboarding Fees | |||
EMD onboarding fee | 15 000 € | 15 000 € | 15 000 € |